<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>No Stomach for Cancer &#124; Be Strong Hearted</title>
	<atom:link href="http://bestronghearted.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://bestronghearted.org</link>
	<description>A Network for Gastric Cancer Patients, Survivors and Families</description>
	<pubDate>Sun, 28 Feb 2010 23:13:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pregnancy after prophylactic total gastrectomy</title>
		<link>http://bestronghearted.org/pregnancy-after-prophylactic-total-gastrectomy/</link>
		<comments>http://bestronghearted.org/pregnancy-after-prophylactic-total-gastrectomy/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 08:10:26 +0000</pubDate>
		<dc:creator>Karen Chelcun Schreiber</dc:creator>
		
		<category><![CDATA[Front]]></category>

		<category><![CDATA[Pregnancy]]></category>

		<category><![CDATA[Research]]></category>

		<category><![CDATA[Huntsman]]></category>

		<guid isPermaLink="false">http://bestronghearted.org/?p=2409</guid>
		<description><![CDATA[The possibility of having a healthy pregnancy and maintaining one&#8217;s own health is an issue that comes up again and again for young women who are affected by Hereditary Diffuse Gastric Cancer (HDGC) and are contemplating prophylactic total gastrectomy.  Pardeep Kaurah provides the following report titled &#8220;Pregnancy after prophylactic total gastrectomy,&#8221;  which was just published in [...]]]></description>
		<wfw:commentRss>http://bestronghearted.org/pregnancy-after-prophylactic-total-gastrectomy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Increased Risk of Colon Cancer in HDGC Patients</title>
		<link>http://bestronghearted.org/increased-risk-of-colon-cancer-in-hdgc-patients/</link>
		<comments>http://bestronghearted.org/increased-risk-of-colon-cancer-in-hdgc-patients/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 05:19:02 +0000</pubDate>
		<dc:creator>Karen Chelcun Schreiber</dc:creator>
		
		<category><![CDATA[Front]]></category>

		<category><![CDATA[CDH1]]></category>

		<category><![CDATA[Family History]]></category>

		<category><![CDATA[Huntsman]]></category>

		<category><![CDATA[screening]]></category>

		<guid isPermaLink="false">http://bestronghearted.org/?p=2400</guid>
		<description><![CDATA[The following is an excerpt from the as yet unpublished Cambridge meeting. The paper has just been accepted by the Journal of Medical Genetics and will be published early in the new year.
&#8220;There is also emerging evidence for an increased risk of colon cancer in HDGC families, and these colon cancers can display signet ring [...]]]></description>
		<wfw:commentRss>http://bestronghearted.org/increased-risk-of-colon-cancer-in-hdgc-patients/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hereditary Diffuse Gastric Cancer (HDGC)</title>
		<link>http://bestronghearted.org/gastric-cancer/</link>
		<comments>http://bestronghearted.org/gastric-cancer/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 19:52:24 +0000</pubDate>
		<dc:creator>Karen Chelcun Schreiber</dc:creator>
		
		<category><![CDATA[Education]]></category>

		<category><![CDATA[Front]]></category>

		<category><![CDATA[Genetics]]></category>

		<category><![CDATA[HDGC]]></category>

		<category><![CDATA[Hereditary Diffuse Gastric Cancer]]></category>

		<category><![CDATA[Lobular Breast Cancer]]></category>

		<category><![CDATA[CDH1]]></category>

		<category><![CDATA[gastric cancer]]></category>

		<guid isPermaLink="false">http://bestronghearted.org/?p=1103</guid>
		<description><![CDATA[Gastric cancer is the second most common cause of cancer-related death in the world.

The American Cancer Society estimated that 21,500 new cases of stomach (gastric) cancer would be diagnosed in the United States in 2008.1 Because gastric cancer is difficult to diagnose, it is often discovered in patients at a late stage with a poor [...]]]></description>
		<wfw:commentRss>http://bestronghearted.org/gastric-cancer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#8220;Top Medical Advances of the Decade&#8221; include mapping the human genome; CDH1 gene mutation is example</title>
		<link>http://bestronghearted.org/top-medical-advances-of-the-decade-include-mapping-the-human-genome-cdh1-gene-mutation-is-example/</link>
		<comments>http://bestronghearted.org/top-medical-advances-of-the-decade-include-mapping-the-human-genome-cdh1-gene-mutation-is-example/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 21:14:38 +0000</pubDate>
		<dc:creator>Karen Chelcun Schreiber</dc:creator>
		
		<category><![CDATA[Education]]></category>

		<category><![CDATA[Front]]></category>

		<category><![CDATA[Genetics]]></category>

		<category><![CDATA[HDGC]]></category>

		<category><![CDATA[Hereditary Diffuse Gastric Cancer]]></category>

		<category><![CDATA[CDH1]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bestronghearted.org/?p=2369</guid>
		<description><![CDATA[Watch the video about Mapping the Human Genome and Stomach Cancer.
&#8220;Good Morning America&#8221; considers the discovery of genetic markers such as the one causing HDGC to be one of the top medical advances of the decade. Stomach cancer is mentioned specifically in this video from December 29, 2009 featuring Dr. Tim Johnson&#8217;s descriptions of medical [...]]]></description>
		<wfw:commentRss>http://bestronghearted.org/top-medical-advances-of-the-decade-include-mapping-the-human-genome-cdh1-gene-mutation-is-example/feed/</wfw:commentRss>
		</item>
		<item>
		<title>David Biedrzycki Tour Schedule</title>
		<link>http://bestronghearted.org/david-biedrzycki-tour-schedule/</link>
		<comments>http://bestronghearted.org/david-biedrzycki-tour-schedule/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 19:41:02 +0000</pubDate>
		<dc:creator>Karen Chelcun Schreiber</dc:creator>
		
		<category><![CDATA[Fundraising]]></category>

		<guid isPermaLink="false">http://bestronghearted.org/?p=2292</guid>
		<description><![CDATA[Schedule:
Monday, December 7th : Jefferson Elementary (3 shows)
Speas Elementary(1 show)
Tuesday, December 8th: Middle Fork Elementary(2 shows AM)
Griffith (2 shows PM)
Wednesday, December 9th: Brunson Elementary (4 shows, all day)
Thursday, December 10th: Lewisville Elementary(2 shows AM)
Meadowlark Elementary(2 shows PM)
Friday, December 11th: Kimmel Farm Elementary (4 shows, all day)
The Media Coordinator names and the school addresses below:
Middle Fork [...]]]></description>
		<wfw:commentRss>http://bestronghearted.org/david-biedrzycki-tour-schedule/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HDGC Research: In pursuit of stomach cancer prevention</title>
		<link>http://bestronghearted.org/hdgc-research-in-pursuit-of-stomach-cancer-prevention/</link>
		<comments>http://bestronghearted.org/hdgc-research-in-pursuit-of-stomach-cancer-prevention/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 18:41:09 +0000</pubDate>
		<dc:creator>Karen Chelcun Schreiber</dc:creator>
		
		<category><![CDATA[Front]]></category>

		<category><![CDATA[Genetics]]></category>

		<category><![CDATA[HDGC]]></category>

		<category><![CDATA[Hereditary Diffuse Gastric Cancer]]></category>

		<category><![CDATA[Research]]></category>

		<category><![CDATA[CDH1]]></category>

		<category><![CDATA[gastric cancer]]></category>

		<category><![CDATA[Guilford]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bestronghearted.org/?p=2221</guid>
		<description><![CDATA[A  prestigious James Cook Fellowship has been awarded to researcher Parry Guilford, University of Otazo, New Zealand, to pursue innovative research aimed at reversing or preventing the very early stages of stomach cancer.
Read Parry Guilford&#8217;s personal post detailing his exciting research plan for HDGC / CDH1 gene research.  His two year fellowship will begin in March, [...]]]></description>
		<wfw:commentRss>http://bestronghearted.org/hdgc-research-in-pursuit-of-stomach-cancer-prevention/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Zealand Government Research Fellowship: Focus on HDGC and diffuse gastric cancer</title>
		<link>http://bestronghearted.org/new-zealand-government-research-fellowship-focus-on-hdgc-and-diffuse-gastric-cancer/</link>
		<comments>http://bestronghearted.org/new-zealand-government-research-fellowship-focus-on-hdgc-and-diffuse-gastric-cancer/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 18:39:12 +0000</pubDate>
		<dc:creator>Parry Guilford</dc:creator>
		
		<category><![CDATA[Front]]></category>

		<category><![CDATA[HDGC]]></category>

		<category><![CDATA[Hereditary Diffuse Gastric Cancer]]></category>

		<category><![CDATA[Research]]></category>

		<category><![CDATA[CDH1]]></category>

		<category><![CDATA[gastric cancer]]></category>

		<category><![CDATA[Guilford]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bestronghearted.org/?p=2218</guid>
		<description><![CDATA[Parry Guilford; Cancer Genetics Laboratory, University of Otago
The James Cook Fellowship provides funding for two years of concentrated research, free of teaching and administrative commitments.  My planned research is built broadly around establishing methods to assess individual risk of developing gastric cancer.  As we all know, CDH1 mutation carriers have a lifetime risk of around [...]]]></description>
		<wfw:commentRss>http://bestronghearted.org/new-zealand-government-research-fellowship-focus-on-hdgc-and-diffuse-gastric-cancer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CDH1 gene mutation causes stomach cancer: How is it inherited?</title>
		<link>http://bestronghearted.org/cdh1-gene-mutation-how-is-it-inherited/</link>
		<comments>http://bestronghearted.org/cdh1-gene-mutation-how-is-it-inherited/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 04:18:46 +0000</pubDate>
		<dc:creator>Karen Chelcun Schreiber</dc:creator>
		
		<category><![CDATA[Education]]></category>

		<category><![CDATA[Front]]></category>

		<category><![CDATA[Genetics]]></category>

		<category><![CDATA[HDGC]]></category>

		<category><![CDATA[Hereditary Diffuse Gastric Cancer]]></category>

		<category><![CDATA[CDH1]]></category>

		<category><![CDATA[Family History]]></category>

		<category><![CDATA[gastric cancer]]></category>

		<guid isPermaLink="false">http://bestronghearted.org/?p=2177</guid>
		<description><![CDATA[CDH1 Mutations and Inheritance
By Amy Stettner, MS, CGC
Genetic Counselor
Madison, WI
Our bodies are made up of trillions of tiny cells. We have skin cells, muscle cells, bone cells, stomach cells, etc. Each cell contains a copy of our genetic code. This genetic code is made up of DNA and is packaged into structures called chromosomes. Although [...]]]></description>
		<wfw:commentRss>http://bestronghearted.org/cdh1-gene-mutation-how-is-it-inherited/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Great news about the Chelcun Family Fund For Stomach Cancer Research</title>
		<link>http://bestronghearted.org/announce-no-stomach-for-cancer/</link>
		<comments>http://bestronghearted.org/announce-no-stomach-for-cancer/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 21:16:04 +0000</pubDate>
		<dc:creator>Karen Chelcun Schreiber</dc:creator>
		
		<category><![CDATA[Education]]></category>

		<category><![CDATA[Families]]></category>

		<category><![CDATA[Front]]></category>

		<category><![CDATA[Fundraising]]></category>

		<category><![CDATA[Get Involved]]></category>

		<category><![CDATA[HDGC]]></category>

		<category><![CDATA[Hereditary Diffuse Gastric Cancer]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Notices]]></category>

		<guid isPermaLink="false">http://bestronghearted.org/?p=2065</guid>
		<description><![CDATA[The Chelcun Family Fund for Stomach Cancer Research has accomplished much, in a very short time. Our website is a leading resource (if not the leading resource) for information about HDGC and support for HDGC families worldwide. We are writing to bring you up to date on what&#8217;s been happening, and to announce a major [...]]]></description>
		<wfw:commentRss>http://bestronghearted.org/announce-no-stomach-for-cancer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HDGC and the Increased Risk of Lobular Breast Cancer</title>
		<link>http://bestronghearted.org/hdgc-increased-risk-of-lobular-breast-cancer/</link>
		<comments>http://bestronghearted.org/hdgc-increased-risk-of-lobular-breast-cancer/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 23:39:42 +0000</pubDate>
		<dc:creator>Johanna Chelcun</dc:creator>
		
		<category><![CDATA[Education]]></category>

		<category><![CDATA[Front]]></category>

		<category><![CDATA[Genetics]]></category>

		<category><![CDATA[HDGC]]></category>

		<category><![CDATA[Hereditary Diffuse Gastric Cancer]]></category>

		<category><![CDATA[Lobular Breast Cancer]]></category>

		<category><![CDATA[CDH1]]></category>

		<category><![CDATA[Family History]]></category>

		<category><![CDATA[screening]]></category>

		<guid isPermaLink="false">http://bestronghearted.org/?p=1982</guid>
		<description><![CDATA[by Johanna Chelcun, MHS, PA-C
 
Scientific Background
The role of the E-cadherin protein affected by CDH1 gene mutations is adhesion of adjacent cells in certain tissues of the body.   In patients with a CDH1 gene mutation, the loss of E-cadherin is thought to lead to invasive tumors, most often in the lining of the stomach.  However, a [...]]]></description>
		<wfw:commentRss>http://bestronghearted.org/hdgc-increased-risk-of-lobular-breast-cancer/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
